Panasonic Eluga Live P-08d 101 16gb Wifi Android Waterproof Tablet Reviews
Panasonic Eluga Pulse
Panasonic Eluga Pulse toll in India starts from ₹4,999. Information technology was launched on March xxx, 2017. It was bachelor at lowest toll on Tata Cliq in India as on Apr xviii, 2022. Take a look at Panasonic Eluga Pulse detailed specifications and features.
| Specification | Value |
|---|---|
| OS | Android v6.0 (Marshmallow) |
| Bombardment | 2200 mAh, Li-ion Battery |
| RAM | 2 GB |
| Rear Camera | thirteen MP with autofocus |
| CPU | 1.25 GHz, Quad Cadre Processor |
Testify More
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Quad Core, 1.25 GHz Processor
- two GB RAM, xvi GB inbuilt
- 2200 mAh Battery
- five inches, 720 x 1280 px Display
- 13 MP Rear & five MP Front Photographic camera
- Memory Card (Hybrid), upto 128 GB
- Android v6.0 (Marshmallow)
See Total Specifications
- Compare Prices
- Specifications
- User Reviews
- Discussions
Panasonic Eluga Pulse Prices
| Seller | Seller Rating | Aircraft | Price | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Products | ||||||||||||
featured store | Out of Stock | ₹four,999
| Out of Stock | |||||||||
| | Out of Stock | ₹6,490 Offers | Out of Stock | |||||||||
| ► five% Unlimited Cashback on Flipkart Axis Bank Credit Carte +iii More | ||||||||||||
| | Out of Stock | ₹6,990
| Out of Stock | |||||||||
| Used / Refurbished Products | ||||||||||||
| ⚠ Smartprix volition not be responsible for whatsoever discrepancy, cheque the details on seller website before ordering. | ||||||||||||
| | Out of Stock Refurbished (Manufacturer Warranty) | ₹4,990 | Out of Stock | |||||||||
Panasonic Eluga Pulse Price In India
is ₹4,999. You Can
Buy Panasonic Eluga Pulse Online
After Finding Lowest Price Here.
Panasonic Eluga Pulse Updated
On April 17, 2022.
Panasonic Eluga Pulse Specifications
51
Specs Score
Above Average
Group: ₹4,250 to ₹5,750
- Full general
-
- Dual Sim (Hybrid)
- Android v6.0 (Marshmallow)
- Slim
- 2200 mAh Non-Rem. Battery
- Display
-
- Touch
- 5 inches
- 720 x 1280 pixels
- Camera
-
- thirteen MP Camera
- Auto Focus
- Flash
- 1080p FHD, Video Recording
- v MP Front Camera
- Technical
-
- 1.25 GHz, Quad Cadre Processor
- ii GB RAM
- sixteen GB Inbuilt Memory
- Memory Card (Hybrid), upto 128 GB
- Connectivity
-
- 3G
- 4G
- VoLTE
- WiFi with hotspot
- Bluetooth
- GPS
- Actress
-
- Fingerprint Sensor
- Music Actor
- Video Histrion
- FM Radio
- 3.5mm Headphone Jack
Panasonic Eluga Pulse Advantages
Display In Groups
| General | |
| Has Dual Sim | Employ multiple sims at the aforementioned time. It allows yous to utilize two services without the demand to carry two mobile phones at the same time. |
| Slim 8 mm | Slimmer phones are easier to comport and look more stylish. |
| Brandish | |
| Has A Responsive Touch Screen Capacitive, MultiTouch | Touch Displays offer a more interactive experience. |
| Quite Large Screen 5 in | Reading, browsing cyberspace and watching videos is more pleasing experience on a bigger screen. |
| High Resolution Screen 720 x 1280 pixels | Images, videos and text volition wait more precipitous and articulate. |
| Precipitous Screen ~294 PPI | Images, videos will look amazing on this sharp and clear screen. Text will be easier to read. |
| Camera | |
| High Resolution Camera 13 MP, with AutoFocus | High resolution camera for taking precipitous and clear photos. |
| Has Wink for Camera LED | Having a camera flash allows you to take photos in depression lite. |
| Supports Total Hd Video Recording 1080p FHD | You tin record videos of cute moments, sceneries and sentinel them later. |
| Has Front Camera 5 MP | Front Camera enables you to accept your own photos and do videocalling (on supported devices). |
| Technical | |
| Supports Memory Carte du jour upto 128 GB(Hybrid Slot) | Memory cards give your device more storage chapters. So yous tin can store more than songs, photos and videos. |
| Quad Core CPU | More cores result in better parallelism, pregnant more tasks tin can exist processed in parallel without slowing downward the User Interface. |
| Connectivity | |
| Supports 4G | 4G Enabled Handsets give you more download speed and a faster internet experience than 3G. |
| Supports VoLTE | You tin can use this to brand calls over 4G network. It is uniform with Reliance Jio and others. |
| Supports WiFi | You lot can connect to wifi hotspots in your expanse to feel a superior internet experience. |
| Supports WiFi Hotspot Wifi Tethering | Allows you lot to use your internet connection on your wifi enabled laptop. |
| Supports Bluetooth | Bluetooth enables you to wirelessly listen to music and calls using bluetooth headphones. |
| Has Fingerprint Sensor | Yous tin utilize fingerprint sensor to speedily unlock your telephone using your finger. |
| Supports GPS | GPS is used for determining your location. You can go directions to a place with the help of GPS. |
| Has A three.5mm Headphone Jack | Having three.5mm Jack enables y'all to connect to big number of other devices (such as speakers, headphones) having 3.5mm Port. |
| Actress | |
| Has Accelerometer | Detects motility as well as the orientation of a device (horizontally or vertically). |
| Supports Video Player | Watch your favourite video songs and movies in video thespian. Information technology supports MP4, H.264 file types. |
| Supports Music Histrion | Heed to your favourite songs in music player. It supports MP3, WAV, AAC etc. file types. |
| Supports FM Radio | Listen to your favourite radio stations on your mobile phone. Savor music on the go with FM Radio. |
Panasonic Eluga Pulse Disadvantages
Display In Groups
| General | |
| Has A Hybrid SIM Slot | Y'all can't apply dual SIM and retention card at the aforementioned time, you have to cull one. If you lot insert a retention carte, you tin can just use a single SIM. |
| Actress | |
| Doesn't Have A Compass | Compass Determines direction facing relative to North, Eastward, Due west and Southward. |
Panasonic Eluga Pulse Full Specifications
Study An Fault
| General | |
| Sim Blazon | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Micro+Nano SIM |
| Device Blazon | Smartphone |
| Release Appointment | March, 2017 |
| Blueprint | |
| Dimensions | 143 x 71.two x 8 mm |
| Weight | 133 grand |
| Display | |
| Type | Color IPS screen (16M colors) |
| Touch on | Yep, with Multitouch |
| Size | 5 inches, 720 x 1280 pixels |
| Aspect Ratio | xvi:ix |
| PPI | ~294 PPI |
| Features | Asahi Dragontrail Glass Screen Protection |
| Retention | |
| RAM | 2 GB |
| Storage | 16 GB |
| Card Slot | Yes, (Hybrid Slot), upto 128 GB |
| Connectivity | |
| GPRS | Yep |
| Edge | Yep |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yep, with wifi-hotspot |
| Bluetooth | Aye |
| USB | Yeah, microUSB |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yeah, with A-GPS Support |
| Fingerprint Sensor | Yes |
| Sensors | Accelerometer |
| iii.5mm Headphone Jack | Yep |
| Camera | |
| Rear Camera | xiii MP with autofocus |
| Features | Geo tagging |
| Video Recording | 1080p |
| Flash | Yep, LED |
| Front Photographic camera | v MP |
| Technical | |
| OS | Android v6.0 (Marshmallow) |
| CPU | i.25 GHz, Quad Core Processor |
| Java | No |
| Browser | Yeah, supports HTML |
| Multimedia | |
| Supports | MMS, Instant Messaging |
| Electronic mail | Yeah, with Push Email |
| Music | MP3, WAV, AAC |
| Video | MP4, H.264 |
| FM Radio | Yes |
| Certificate Reader | Yep |
| Bombardment | |
| Type | Non-Removable Battery |
| Size | 2200 mAh, Li-ion Bombardment |
TOP ↑
Loading ...
Source: https://www.smartprix.com/mobiles/panasonic-eluga-pulse-p1101267bfwm
0 Response to "Panasonic Eluga Live P-08d 101 16gb Wifi Android Waterproof Tablet Reviews"
Post a Comment